The hirsutum-project is very happy with the fact that mr. Harold E. Greer contributes with his advice in our QA-system. |
Name | Species-photos | Hybrid-photos | Total |
---|---|---|---|
Albrecht, Peter, Newbury, Massachusetts, USA | 2 | 10 | 12 |
Alonso, Fernando | 1 | 1 | |
Andersen, Tommy, Odense, Denmark | 8 | 8 | |
Anderson, Shirley | 1 | 1 | |
Anonymous | 6 | 6 | |
Arnold, Diane | 2 | 2 | |
Askjaer, Sven Aage, Skive, Denmark | 1 | 1 | |
Bacon, William, Bothell, WA, USA | 2 | 2 | |
Bailey, Ken, Portland, OR, USA | 1 | 1 | |
Barlup, Jim, Bellevue, Washington, USA | 199 | 199 | |
Bennison, Michael, Sussex, UK | 1 | 1 | |
Berg, Harold, Rochester, MI, USA | 1 | 1 | |
Bilbie, Roy | 6 | 6 | |
Birck, Jens, Kastrup, Denmark | 203 | 140 | 343 |
Bird, Cathy | 2 | 2 | |
Bodén, Staffan, Sjöbo, Sweden | 37 | 122 | 159 |
Boerrigter, Han, Mussel, Netherlands | 26 | 254 | 280 |
Bohne, Guido, Berlin, Germany | 1 | 1 | |
Borsje, Henk, Oudenbosch, Netherlands | 2 | 2 | |
Boulanger, Charles, Jardin Jungle Karlostachys, Normandie, France | 2 | 2 | |
Brack, Werner, Saint James, NY, USA | 5 | 28 | 33 |
Brown's Nursery, Tauranga, New Zealand | 1 | 1 | |
Brueckner, Dr. J. | 23 | 23 | |
Bryson, Sharon, Antigonish, Nova Scotia, Canada | 21 | 21 | |
Bubert, Dr. Stephan, Hamburg, Germany | 140 | 140 | |
Buitens, Kees | 1 | 1 | |
Byman, Larry | 6 | 6 | |
Börjlind, Carsten, Vinslöv, Sweden | 1 | 1 | |
Carlile, Ruth | 4 | 4 | |
Cavender, Dick, Reds Rhodies, Sherwood, Oregon, USA | 20 | 82 | 102 |
Chavez, Daniel, USA | 2 | 2 | |
Clagett, W.L. (Buck) | 41 | 41 | |
Clyburn, Bruce, New Waterford, NS, Canada | 1 | 63 | 64 |
Colombel, Marc, Menez-Rohou, Fouesnant, France | 1 | 12 | 13 |
Coombs, Roy | 4 | 4 | |
Corby, Terry, Cornwall, UK | 2 | 2 | |
courtesy of Arboretum Mustila, Jaakko Saarinen | 5 | 5 | |
Creel, Mike | 2 | 2 | |
Cronstedt Arboretum | 2 | 2 | |
Damen, Theo, Arboretum Belmonte, Wageningen, Netherlands | 30 | 54 | 84 |
Daniel, Everard, Reigate, Surrey, England | 211 | 516 | 727 |
Dauksza, Tadeusz, Orland Park, IL, USA | 3 | 95 | 98 |
Day, Robert, Kalamazoo, MI, USA | 3 | 32 | 35 |
De Boer, Hans, Vaassen, Netherlands | 6 | 1 | 7 |
De Boever, Eddy, Evergem, Belgium | 92 | 92 | |
Doidge, Alan | 1 | 1 | |
Dusátková, Jana, Černošice, Czech Republic | 148 | 148 | |
Dye, Sherry, Portland, Oregon, USA | 3 | 3 | |
Eiberg, Hans | 2 | 2 | |
Ernst Stöckmann Baumschulen | 1 | 1 | |
Farbarik, John, Silverdale, WA, USA | 4 | 4 | |
Firak, Gerald R., Park Ridge Illinois, USA | 26 | 26 | |
Fischer, David, Wiscasset, Maine, USA | 13 | 43 | 56 |
Flavell, Richard | 2 | 2 | |
Flowers of Maoui | 1 | 1 | |
French, John R., Cobb County, Georgia, USA | 4 | 9 | 13 |
Fujioka, Frank, Whidbey Island, USA | 43 | 43 | |
Furevik, Martinus, Fřrde, Norway | 1 | 1 | |
George, Robert, Sammamish, WA, USA | 70 | 70 | |
Gibson, Ken, Tofino, Vancouver Island, BC, Canada | 36 | 213 | 249 |
Graveland, Jan | 1 | 1 | |
Gray, Bill & Cheryl, Cisco Heights National Forest & Rhody Ranch, Washington State, USA | 11 | 281 | 292 |
Greer, Harold E., Eugene, Oregon, USA | 1 | 72 | 73 |
Gregg, Alan | 9 | 16 | 25 |
Guerard, Richard, Glastonbury, Connecticut U.S.A | 1 | 46 | 47 |
Gyldholm, Niels, Aalborg, Denmark | 1 | 1 | |
Hamilton, Joanne, Bowser, BC, Canada | 1 | 14 | 15 |
Hansen, Kurt | 3 | 3 | |
Harder, Eckhard, Tangstedt, Germany | 1 | 1 | |
Havlis, Milan, Prague, Czech replublic | 2 | 2 | |
Heaselands Nursery, Sussex, UK | 8 | 8 | |
Helm, Hank, Hank Helm Garden, Bainbridge Island, WA, USA | 555 | 412 | 967 |
Henning, Steve, Reading, PA, USA | 37 | 329 | 366 |
Herman Geers Nursery | 3 | 5 | 8 |
Heursel, Jozef, Melle, Belgium | 15 | 15 | |
Hollis, Martha | 2 | 2 | |
Homeplace Garden Nursery, Commerce, GA, USA | 8 | 8 | |
Huisman, Tijs, Dalfsen, Netherlands | 47 | 621 | 668 |
Hyatt, Don, McLean, VA, USA | 1 | 1 | |
Ideal Gardens, David and Lorie, Johnstown, PA, USA | 4 | 105 | 109 |
Inglis, Linda, Halifax Nova Scotia, Canada | 1 | 1 | |
Inskip, Jim, Private nursery “Azalea Farm”, UK | 1 | 1 | |
Ishii, Yoshihiko, Taku, Munakata, Fukuoka, Japan | 4 | 4 | |
Justice, Douglas | 91 | 6 | 97 |
Kavarsek, Dan | 1 | 1 | |
Keough, Donna, Clearview, WA, USA | 1 | 15 | 16 |
Kersten, Roland, Ferričres, FLEUROLEX, Vitroplant, Belgium | 18 | 18 | |
Kirk, Melanie, Nanaimo BC, Canada | 4 | 35 | 39 |
Kitts, Doug, Parksville,BC, Canada | 2 | 2 | |
Klaes, Gerhard | 2 | 2 | |
Klapwijk, Chris | 2 | 2 | |
Kline, Howard | 1 | 1 | |
Kulla, Barbara, Vancouver Island, BC, Canada | 5 | 39 | 44 |
Kurstjens, Mathijs, Klarup, Denmark | 2 | 2 | |
Lacalli, Thurston | 6 | 6 | |
Laros, A. J., Plantentuin Esveld, Boskoop, Netherlands | 29 | 53 | 82 |
Lassigne, Claude & Wendy, Port Moody, BC, Canada | 2 | 2 | |
Lawry, Paul & Linda, Lantzville, Vancouver Island, Canada | 7 | 183 | 190 |
Le Duigou, Liliane, Plantes acidophiles, Scaer, France | 21 | 21 | |
Lehmann, Carl Adam, Denmark | 1 | 37 | 38 |
Leverton, Andrew | 11 | 11 | 22 |
Lightburn, Susan, Vancouver Island, BC, Canada | 128 | 121 | 249 |
Looye, Jack & Jackie, Rhodo land Nurseries, St. Catharines, Ontario, Canada | 43 | 43 | |
Magro, Daniele, Dorio, Lake Como, Italy | 9 | 432 | 441 |
Manders, Rinus, Herpen, Netherlands | 169 | 1031 | 1200 |
Marquardt, Tony | 1 | 1 | |
McDonald, Sandra, Hampton, Virginia, USA | 1 | 1 | |
McEnery, Ian | 2 | 2 | |
McIntosh, Dave, Ucluelet, British Columbia, Canada | 4 | 4 | |
McKay, Kathy & Bill, North Saanich, BC, Canada | 25 | 46 | 71 |
McKiver, Dennis, Fort Bragg, CA, USA | 130 | 130 | |
McMillan, Bill, Victoria, BC, Canada | 1 | 12 | 13 |
McWorther, Bob, Gambrills, Anne Arundel County, Maryland, USA | 1 | 1 | |
Meltzer, Hanns | 4 | 4 | |
Meredith, Ted, Clermont, Georgia, USA | 2 | 2 | |
Mertens, Marc | 7 | 7 | |
Millais Nursery | 1 | 2 | 3 |
Morgan, Jack | 60 | 60 | |
Mugridge, Colin, Denbigh in North Wales, UK | 10 | 10 | |
Müller, Heinz | 1 | 2 | 3 |
Newcomb, Loyd, Snohomish, WA, USA | 48 | 48 | |
Norris, Peter, Martha's Vineyard, MA, USA | 60 | 151 | 211 |
North France, Olivier | 3 | 3 | |
Nursery azaleatuin.be, Hendrik van Oost, Kruishoutem, Belgium | 19 | 187 | 206 |
O'Dwyer, Sean, Co Limerick, Ireland | 1 | 1 | |
O'Hara, Mike, Jamison, PA, USA | 1 | 1 | |
O'Rourke, Geraldine | 3 | 3 | |
Osterloh, Alfred | 3 | 3 | |
Parker, Mary J., Qualicum Beach, Vancouver Island, Canada | 5 | 49 | 54 |
Parsons, Jeannie & Calvin, Victoria, BC, Canada | 6 | 102 | 108 |
Parsons, Calvin | 1 | 1 | 2 |
Pasko, Zbigniew, Wroclaw, Poland | 1 | 1 | |
Pell, Jennifer, Vancouver, BC, Canada | 2 | 2 | 4 |
Perkins, Sally | 1 | 1 | |
Philips, Kevin | 2 | 2 | |
photoset, flickr.com | 1 | 1 | |
Player, Lonnie M., Fayetteville, NC, USA | 7 | 7 | |
Point, Otter | 2 | 2 | |
postcard | 1 | 1 | |
Purdy, Dan, Norwich, Norfolk, UK | 4 | 4 | |
Rabideau, Ron, Camden, NJ, USA | 8 | 8 | |
Rasmussen, Mogens | 1 | 1 | |
Reuling, Marc | 1 | 1 | |
Rodd, Tony, Mount Tomah, New South Wales, Australia | 8 | 4 | 12 |
Rogers, Della, Shelton, WA, USA | 1 | 1 | |
Roy, John, Ballachulish, Argyll, Scotland, UK | 1 | 1 | |
Royster, David C., Lexington, KY, USA | 48 | 48 | |
Rubattino, Mary, Newcastle, Washington, USA | 1 | 1 | |
Rushforth, Keith | 1 | 1 | |
Saar, Mihkel, Harjumaa, Estonia | 6 | 234 | 240 |
Samour, Daniel, France | 3 | 3 | |
Sanders, Graham | 2 | 2 | |
Selcer, Donald, Oakland, California, USA | 3 | 3 | |
Shandler, Tracey, Maple Ridge, BC, Canada | 1 | 16 | 17 |
Shearer, Marina, Waiau - North Canterbury, New Zealand | 4 | 4 | |
Shearman, Gareth, Victoria, Canada | 2 | 5 | 7 |
Shellenberger, Rick, Snohomish, WA, USA | 125 | 125 | |
Shenye, Lin, Japan | 4 | 4 | |
Skotner, Peder, Sandspollen near Oslo, Norway | 2 | 2 | |
Smith, Bill, Bainbridge Island, Washington, USA | 1 | 9 | 10 |
Smith, Kevin, Bucks County, Pennsylvania, USA | 4 | 4 | |
Sommerville, Earl, Marietta, Georgia, USA | 1 | 1 | |
Stark, Adam | 1 | 1 | |
Stein, Torben | 1 | 1 | |
Stelloh, Bob, Hendersonville, NC, USA | 1 | 1 | |
Storah, Marlene | 4 | 9 | 13 |
Stratton, Joe | 3 | 3 | |
Stüber, Kurt | 1 | 1 | |
Sweeney, Greg, Port Townsend, WA, USA | 5 | 5 | |
Teeven, Leon, Budel, Netherlands | 2 | 2 | 4 |
Theqvist, Kristian, Turku Archipelago, Finland | 1 | 30 | 31 |
Thompson, Friderun, Bremen, Germany | 2 | 2 | |
Thurber, Frederick | 28 | 54 | 82 |
Timberlake, Mike | 2 | 2 | |
Tourist information Yunnan | 1 | 1 | |
Trautman, Chris | 1 | 1 | |
Tuset, Yves, France | 9 | 16 | 25 |
Van 't Zelfde, Willem, Sauerland (500 m), Germany | 6 | 88 | 94 |
Van der Giessen, Maarten, van der Giessen Nursery, Semmes, AL, USA | 5 | 5 | |
Van der Lans, Gerdy, Pinetum Blijdenstein, Hilversum, Netherlands | 18 | 18 | |
Van Ree, Herman, Nunspeet, Netherlands | 555 | 379 | 934 |
Verstappen, Joep, Budel, Netherlands | 198 | 198 | |
Verwoert-Kooij, Margaritha | 3 | 3 | |
Viherlandia Ltd | 1 | 1 | |
Vines, R.C. | 1 | 1 | |
Walker, Hank, Guntersville Alabama, USA | 25 | 25 | |
Wallace, Don S., McKinleyville, CA Singing Tree Gardens, USA | 13 | 13 | |
Walsh, Tim | 1 | 1 | |
Weagle, John | 2 | 25 | 27 |
Wedemire, Garth, Comox, BC, Canada | 471 | 600 | 1071 |
Wennekes, Jan | 1 | 1 | |
Wilde, Thomas, Happy Valley, OR, USA | 3 | 3 | |
Willams, Reilly, Kingston, WA, USA | 6 | 3 | 9 |
Willery, Didier, Le Jardin du Vasterival, Sainte-Marguerite-sur-Mer, France | 11 | 43 | 54 |
Willhite, Jim, Berwyn, PA, USA | 19 | 287 | 306 |
Wix-Nielsen, Peter | 1 | 1 | |
Woodard, George | 5 | 5 | |
Woodbury Rhododendrons, Geraldine, New Zealand | 20 | 20 | |
Woodward, Christina, Mississauga, Ontario, Canada | 83 | 83 | |
Wright, Harry R., Courtenay, BC, Canada | 22 | 154 | 176 |
Wurz, Paul, Hidden Acres Rhododendrons, Campbell River, BC, Canada | 66 | 66 | |
Wyatt, Gerald, Cheshire, United Kingdom | 4 | 4 | |
Yarmoshuk, Nicholas | 5 | 5 | |
Zhang, Chang Qin, Kunming, China | 6 | 6 | |
Zonneveld, Coen, Diepenveen, Netherlands | 375 | 193 | 568 |
Total hybrid photos | 10292 | with high-res. : 8746 |
Total species photos | 3696 | with high-res. : 2948 |
Species PHOTOS Peter Albrecht | |
---|---|
![]() albrechtii | ![]() high resolution |
![]() albrechtii | ![]() high resolution |