Subgenus | Section | Subsection | species | |||
---|---|---|---|---|---|---|
Azaleastrum | Azaleastrum | show all 12 | ||||
Azaleastrum | Choniastrum | show all 21 | ||||
Candidastrum | show all 2 | |||||
Hymenanthes | Pontica | Arborea | show all 19 | |||
Hymenanthes | Pontica | Argyrophylla | show all 27 | |||
Hymenanthes | Pontica | Auriculata | show all 2 | |||
Hymenanthes | Pontica | Barbata | show all 5 | |||
Hymenanthes | Pontica | Campanulata | show all 5 | |||
Hymenanthes | Pontica | Campylocarpa | show all 10 | |||
Hymenanthes | Pontica | Falconera | show all 16 | |||
Hymenanthes | Pontica | Fortunea | show all 43 | |||
Hymenanthes | Pontica | Fulgensia | show all 1 | |||
Hymenanthes | Pontica | Fulva | show all 4 | |||
Hymenanthes | Pontica | Glischra | show all 11 | |||
Hymenanthes | Pontica | Grandia | show all 16 | |||
Hymenanthes | Pontica | Griersoniana | show all 1 | |||
Hymenanthes | Pontica | Irrorata | show all 31 | |||
Hymenanthes | Pontica | Lanata | show all 7 | |||
Hymenanthes | Pontica | Maculifera | show all 16 | |||
Hymenanthes | Pontica | Neriiflora | show all 47 | |||
Hymenanthes | Pontica | Parishia | show all 5 | |||
Hymenanthes | Pontica | Pontica | show all 21 | |||
Hymenanthes | Pontica | Selensia | show all 11 | |||
Hymenanthes | Pontica | Taliensia | show all 74 | |||
Hymenanthes | Pontica | Thomsonia | show all 18 | |||
Hymenanthes | Pontica | Venatora | show all 1 | |||
Hymenanthes | Pontica | Williamsiana | show all 2 | |||
Mumeazalea | show all 1 | |||||
Pentanthera | Pentanthera | Pentanthera | show all 21 | |||
Pentanthera | Pentanthera | Sinensia | show all 3 | |||
Pentanthera | Rhodora | show all 2 | ||||
Pentanthera | Sciadorhodion | show all 5 | ||||
Pentanthera | Viscidula | show all 1 | ||||
Rhododendron | Discovireya | show all 40 | ||||
Rhododendron | Pogonanthum | show all 28 | ||||
Rhododendron | Pseudovireya | show all 14 | ||||
Rhododendron | Rhododendron | Afghanica | show all 1 | |||
Rhododendron | Rhododendron | Baileya | show all 1 | |||
Rhododendron | Rhododendron | Boothia | show all 8 | |||
Rhododendron | Rhododendron | Camelliiflora | show all 1 | |||
Rhododendron | Rhododendron | Campylogyna | show all 3 | |||
Rhododendron | Rhododendron | Cinnabarina | show all 13 | |||
Rhododendron | Rhododendron | Edgeworthia | show all 3 | |||
Rhododendron | Rhododendron | Fragariflora | show all 1 | |||
Rhododendron | Rhododendron | Genestieriana | show all 1 | |||
Rhododendron | Rhododendron | Glauca | show all 10 | |||
Rhododendron | Rhododendron | Heliolepida | show all 11 | |||
Rhododendron | Rhododendron | Lapponica | show all 53 | |||
Rhododendron | Rhododendron | Ledum | show all 9 | |||
Rhododendron subgenus | Rhododendron section | Lepidota subsection |
Species (3): showing photos of foliage. Click on photo to see more info/photo's
| |||
Rhododendron | Rhododendron | Maddenia | show all 61 | |||
Rhododendron | Rhododendron | Micrantha | show all 3 | |||
Rhododendron | Rhododendron | Monantha | show all 4 | |||
Rhododendron | Rhododendron | Moupinensia | show all 3 | |||
Rhododendron | Rhododendron | Rhododendron | show all 4 | |||
Rhododendron | Rhododendron | Rhodorastra | show all 8 | |||
Rhododendron | Rhododendron | Saluenensia | show all 9 | |||
Rhododendron | Rhododendron | Scabrifolia | show all 8 | |||
Rhododendron | Rhododendron | Tephroplepa | show all 7 | |||
Rhododendron | Rhododendron | Trichoclada | show all 8 | |||
Rhododendron | Rhododendron | Triflora | show all 40 | |||
Rhododendron | Rhododendron | Uniflora | show all 6 | |||
Rhododendron | Rhododendron | Virgata | show all 2 | |||
Rhododendron | Vireya | Euvireya | show all 323 | |||
Rhododendron | Vireya | Malayovireya | show all 21 | |||
Therorhodion | show all 3 | |||||
Tsutsusi | Brachycalyx | show all 29 | ||||
Tsutsusi | Tsutsusi | show all 99 |