Cultivars/hybrids | ||
---|---|---|
1 | Argosy' | 1 |
2 | Calfort Group' | 1 |
3 | Caruso' | 1 |
4 | Cilpinense' | 1 |
5 | Crest' | 2 |
6 | Edelweiss' | 1 |
7 | Fire Rim' | 1 |
8 | Firelight' | 1 |
9 | Goldkrone' | 1 |
10 | Gomer Waterer' | 1 |
11 | Hotei' | 2 |
12 | Humming Bird Group' | 1 |
13 | Koichiro Wada' | 1 |
14 | Lodauric Iceberg' | 1 |
15 | Loderi King George' | 1 |
16 | Markeeta's Prize' | 1 |
17 | Matador' | 1 |
18 | May Day' | 2 |
19 | Metallica' | 1 |
20 | Nancy Evans' | 1 |
21 | Penjerrick Cream' | 1 |
22 | Polar Bear' | 1 |
23 | Trewithen Orange' | 1 |
24 | Winsome' | 1 |
Azaleas | ||
---|---|---|
1 | 'Berryrose' | 1 |
2 | 'Gibraltar' | 2 |
3 | 'Klondyke' | 2 |
4 | 'Persil' | 1 |
Vireyas |
---|
Azaleodendrons |
---|